This page lists the current cost of long-term care services for every state in the country. Click on your state for details on long-term care planning.
Knowing the cost of long-term care in your area can help you decide if transferring this risk to an insurance company makes sense for you. Regular health insurance and Medicare do not pay for most long-term care so LTC insurance is critical for many families.
You can choose to transfer the entire risk and pay higher premiums, or some of the risk with lower insurance premiums. Either way, this information can help you to make the best choice for your situation.
Long-Term Care Costs by State – 2024 (annual) | |||
NURSING HOME | ASSISTED LIVING | IN-HOME CARE | |
LOCATION | Private Room | Private – One Bedroom | Home Health Aide |
National Average | $113,522 | $60,874 | $61,638 |
Alabama | $95,787 | $55,869 | $44,921 |
Alaska | $487,141 | $95,876 | $71,346 |
Arizona | $99,068 | $57,830 | $65,140 |
Arkansas | $81,667 | $46,217 | $50,022 |
California | $131,349 | $72,570 | $72,846 |
Colorado | $123,927 | $60,874 | $76,451 |
Connecticut | $192,568 | $71,526 | $60,777 |
Delaware | $174,521 | $81,419 | $60,777 |
District of Columbia | $170,440 | $88,958 | $68,301 |
Florida | $128,005 | $53,264 | $54,171 |
Georgia | $99,587 | $47,177 | $56,034 |
Hawaii | $185,608 | $93,939 | $89,070 |
Idaho | $115,540 | $52,885 | $52,849 |
Illinois | $90,252 | $61,330 | $59,445 |
Indiana | $104,637 | $66,733 | $61,638 |
Iowa | $95,527 | $62,031 | $70,044 |
Kansas | $82,595 | $77,819 | $55,492 |
Kentucky | $104,404 | $60,121 | $57,436 |
Louisiana | $79,811 | $54,025 | $42,280 |
Maine | $143,845 | $75,332 | $72,846 |
Maryland | $144,961 | $79,805 | $58,795 |
Massachusetts | $183,287 | $83,625 | $71,610 |
Michigan | $134,454 | $65,757 | $64,441 |
Minnesota | $151,758 | $64,507 | $81,250 |
Mississippi | $102,084 | $53,151 | $44,921 |
Missouri | $76,563 | $45,864 | $58,837 |
Montana | $106,873 | $59,641 | $67,242 |
Nebraska | $114,830 | $58,504 | $63,419 |
Nevada | $129,200 | $56,443 | $58,134 |
New Hampshire | $157,766 | $79,848 | $75,647 |
New Jersey | $162,407 | $92,300 | $67,242 |
New Mexico | $114,393 | $68,539 | $52,849 |
New York | $179,343 | $63,690 | $70,044 |
North Carolina | $106,028 | $63,078 | $52,189 |
North Dakota | $183,384 | $50,449 | $75,647 |
Ohio | $108,580 | $65,105 | $60,238 |
Oklahoma | $70,763 | $50,602 | $60,882 |
Oregon | $154,287 | $69,890 | $77,193 |
Pennsylvania | $150,931 | $57,070 | $63,403 |
Rhode Island | $134,565 | $66,201 | $75,647 |
South Carolina | $97,908 | $53,264 | $52,849 |
South Dakota | $100,924 | $53,264 | $74,225 |
Tennessee | $97,444 | $59,656 | $52,189 |
Texas | $75,347 | $57,754 | $52,849 |
Utah | $95,527 | $50,981 | $58,134 |
Vermont | $144,542 | $72,570 | $71,346 |
Virginia | $117,019 | $67,741 | $58,837 |
Washington | $132,246 | $82,811 | $83,131 |
West Virginia | $170,980 | $55,072 | $44,921 |
Wisconsin | $127,141 | $69,345 | $63,419 |
Wyoming | $112,721 | $72,333 | $74,225 |
This national cost of care survey was conducted by HealthView Services includes hundreds of cities and states across the country. Thousands of care providers were contacted by phone, who then completed surveys of nursing homes, assisted living facilities, adult day health facilities and home care providers.
The inflation rates assumed in this report are based on publicly available cost of care surveys from 2016 to 2018. The actual future costs of care will be different from the historical cost of care. Assisted Living Facility costs are based on the costs per metro region. Nursing home rates are based on average daily rates multiplied by 365 days per year.
The core driver of increases in the cost of care remains supply and demand. Every day until 2030, 10,000 Baby Boomers will turn 65 and seven out of ten of them will need long-term care services at some point. The level of care needed by our aging population has itself increased over the years. There is also an insufficient supply of professionals to meet this growing demand, further increasing the cost of care.