Average cost of long-term care in California
August 12, 2024
August 12, 2024
California long-term care costs have reached a point where having long-term care insurance in California is crucial for families. Here’s a breakdown of the annual expenses for different types of care:
Average Cost of Long-Term Care in California — 2024 | |
Nursing Home: Private Room | $131,349 |
Assisted Living Facility | $72,570 |
Home Care (44 hours per week) | $72,846 |
The financial risk for a 3-year nursing home stay is $394,047 (131,349/year), projected to rise to $863,406 (287,802/year) by 2044.2 Because Medicare does not cover this cost,3 families could face bankruptcy if they have to pay out of pocket.
Long-term care insurance provides coverage for nursing facilities, assisted living facilities, and home health care services. Premiums for LTC insurance can vary depending on the company, your age, and health history. While some insurers charge higher premiums for women, others do not. It’s advisable to seek guidance from an agent who represents multiple highly rated providers and specializes in long-term care planning.
Long-term care insurance providers assess the health of individuals seeking coverage. Although many health conditions are accepted, certain issues may prevent you from obtaining insurance.
Find Out If You Qualify For LTC Insurance >
California Long-Term Care Costs — 2024 (annual) | |||
Region | Nursing Home (private room) | Assisted Living (private room) | Home Care (44 Hours/week) |
California Average | $131,349 | $72,570 | $72,846 |
Bakersfield | $114,027 | $48,784 | $59,853 |
Chico | $130,390 | $59,409 | $68,751 |
El Centro | $131,349 | $58,545 | $68,694 |
Fresno | $132,533 | $53,581 | $69,339 |
Hanford-Corcoran | $138,691 | $57,476 | $72,846 |
Los Angeles | $117,802 | $76,053 | $66,683 |
Madera | $112,292 | $50,563 | $70,044 |
Merced | $123,706 | $59,779 | $75,650 |
Modesto | $140,611 | $50,907 | $69,346 |
Napa | $165,669 | $92,658 | $70,025 |
Oxnard-Thousand Oaks-Ventura | $127,385 | $72,733 | $78,442 |
Redding | $133,406 | $62,894 | $71,445 |
Riverside-San Bernardino-Ontario | $119,579 | $55,036 | $69,208 |
Sacramento-Roseville | $125,380 | $72,404 | $66,419 |
Salinas | $142,655 | $87,917 | $81,479 |
San Diego-Carlsbad | $135,241 | $66,530 | $64,620 |
San Francisco | $140,819 | $86,920 | $79,249 |
San Jose-Sunnyvale-Santa Clara | $135,713 | $89,618 | $86,334 |
San Luis Obispo-Paso Robles | $128,620 | $80,177 | $69,860 |
Santa Cruz-Watsonville | $126,812 | $95,561 | $90,554 |
Santa Maria-Santa Barbara | $171,030 | $82,231 | $74,318 |
Santa Rosa-San Rafael | $140,107 | $86,517 | $85,323 |
Stockton-Lodi | $127,035 | $53,002 | $73,120 |
Vallejo-Fairfield | $124,590 | $74,298 | $63,419 |
Visalia-Porterville | $99,764 | $55,928 | $69,771 |
Yuba City | $123,935 | $55,989 | $80,162 |
The cost of long-term care insurance in California varies based on factors such as your age, health history, plan design, and coverage type. You can customize your premium and coverage with plan design features like:
About the Author: Craig Matesky
Reviewed by: Mike Berger